Tamiya | Dragon | Italeri | Verlinden |
Others | Accessories | VCD collections | Catalogs |
Wanted list | Storage area | Display area | Working area |
No. |
Description | Type | Country | Period | Code |
71 | sdkfz 223 Leichte Panzerspahwagen | Armoured car | German | WWII | |
72 | sdkfz 232 Schwere Panzerspahwagen | Armoured car | German | WWII | |
73 | sdkfz 250/3 Grelf | Half truck | German | WWII | |
74 | sdkfz 250/9 Leichter Schutzenpanzerwagen (2cm) | Half truck | German | WWII | |
75 | sdkfz 251/1 Ausf D | Half truck | German | WWII | |
76 | sdkfz 251/1 Hanomag | Half truck | German | WWII | 35020 |
77 | sdkfz 251/1 Hanomag | Half truck | German | WWII | 35020 |
78 | sdkfz 251/1 Stuka zu Fuss | Half truck | German | WWII | 35151 |
79 | sdkfz 251/9 Ausf D. Kanonenwagen | Half truck | German | WWII | 35147 |
80 | sdkfz 7/1 | Half truck | German | WWII | 35148 |
81 | sdkfz 7/1 with 20mm gun | Half truck | German | WWII | 35050 |
82 | sdkfz 7/2 8(t) w/37mm AA gun | Half truck | German | WWII | 35144 |
83 | Sdkfz. 124 wespe | SP tank | German | WWII | 35200 |
84 | Sdkfz.141/1 Panzerkampfwagen III Ausf.L | Light tank | German | WWII | 35215 |
85 | Stuart | Light tank | USA | WWII | 35042 |
86 | Sturmtiger assault mortar RW 61 | Heavy Tank | German | WWII | 35177 |
87 | T34/85 | Medium tank | Russian | WWII | ? |
88 | T72M1 | Main battle tank | Russian | Modern | 35160 |
89 | Type 90 Tank | Medium tank | Japan | Modern | 35208 |
90 | Centaur C.S.Mk.IV | Medium tank | British | WWII | 35232 |
91 | Dragon Wagon Tank transporter | Transporterr | USA | WWII | 35230 |
92 | Schwerer Zugkraftwagen 18t (Sdkfz.9) FAMO | Heavy tractor | German | WWII | 35239 |
93 | Möbelwagen Sdkfz.161/3 | SP.AA.Gun | German | WWII | 35237 |
94 | U.S.M20 | Armored Car | USA | WWII | 35234 |
95 | Leopard 1A5 | Main battle tank | German | Modern | 35242 |
96 | FAMO & Sd.Ah.116 | Tank Transporter | German | WWII | 35246 |
97 | Flakpanzer IV - Wirbelwind | AA.Tank | German | WWII | 35233 |
98 | Möbelwagen - 3.7cm Flak auf Fgst Pz.Kpfw.IV (Sf) | AA.Tank | German | WWII | 35237 |
99 | Schwimmwagen - type 166 | Car | German | WWII | 35224 |
100 | Gulaschkanone - Field kitchen | Utility | German | WWII | 35103 |
101 | Kübelwagen tpye 82 | Car | German | WWII | 35213 |
102 | M8 Howitzer Motor Carriage | Light tank | US | WWII | 35110 |
103 | Steyr type 1500A/01 | Car | German | WWII | 35225 |
104 | 2 1/2 tons 6x6 cargo truck | Truck | US | WWII | 35218 |
105 | Wespe - Ie FH18/2 auf GWII (Sd.Kfz.124) | S.P.Tank | German | WWII | 35200 |
106 | Cromwell Mk.IV | Light Tank | British | WWII | 35221 |
107 | Tiger I initial production | Main Battle Tank | German | WWII | 35227 |
108 | Marder III SdKfz. 139 | Self Propelled Tank | German | WWII | 35248 |
109 | Marder III M | S.P.Tank | German | WWII | 35255 |
110 | S.gl. Pkw Steyr Type 1500A | Command car | German | WWII | 35235 |
111 | Krupp Protze Kfz. 69 Towing Truck with 3.7 cm Pak | Truck + Gun | German | WWII | 35259 |
112 | Motorcycle Orderly set | Motorcycle + troop | German | WWII | 35241 |
113 | Fuel Drum set | Accessories | German | WWII | 35186 |
114 | LECLERC Main Battle Tank | Main Battle Tank | French | Modern | 35279 |
|
©
one35th - Last updated on :
Monday, December 29, 2008 |
|