Tamiya | Dragon | Italeri | Verlinden |
Others | Accessories | VCD collections | Catalogs |
Wanted list | Storage area | Display area | Working area |
|
|||||
No. |
Description |
Type |
Country |
Period |
Code |
1 |
15cm Sturm-infanteriegeschutz 33 |
Medium tank |
German |
WWII |
6042 |
2 |
Artilleriewagon |
Rail |
German |
WWII |
6073 |
3 |
BMP-2E |
APC |
Russian |
Modern |
3508 |
4 |
E 100 |
Heavy Tank |
German |
WWII |
6011 |
5 |
Flakpanzer V Coelian |
Artillery gun |
German |
WWII |
9022 |
6 |
JS-2m ChZk |
Main battle tank |
Russia |
WWII |
6018 |
7 |
JSU-122 |
Self propelled tank |
Russian |
WWII |
6013 |
8 |
JSU-152 |
Main battle tank |
Russia |
WWII |
6803 |
9 |
M26A-1 Pershing |
Main battle tank |
USA |
Modern |
6801 |
10 |
M4A1 75mm early |
Medium tank |
USA |
WWII |
6048 |
11 |
M4A1 75mm early version |
Medium tank |
USA |
WWII |
6048 |
12 |
Maus |
Heavy Tank |
German |
WWII |
6007 |
13 |
MD 500 defender |
Helicopter |
USA |
Modern |
3525 |
14 |
Mechanical mule |
Jeep |
USA |
Modern |
3317 |
15 |
NATO MLRS |
MLRS |
USA |
Modern |
3522 |
16 |
OH-6A CAYUSE |
Helicopter |
USA |
Modern |
3310 |
17 |
Panzerspahrwagen P204 |
Armoured car |
German |
WWII |
9048 |
18 |
Panzerspahrwagen railway |
Armoured car |
German |
WWII |
9049 |
19 |
Railway Track w/embarkment |
Rail |
German |
WWII |
3825 |
20 |
Schwerer Panzerspahwagon |
Rail |
German |
WWII |
6071 |
21 |
sdkfz 138/2 "Hetzer" early |
Light tank |
German |
WWII |
6030 |
22 |
sdkfz 141 Panzerkamfwagen III Ausf. J |
Medium tank |
German |
WWII |
9011 |
23 |
sdkfz 141 Panzerkamfwagen III Ausf. J |
Medium tank |
German |
WWII |
9011 |
24 |
sdkfz 142 StuG III ausf B |
Medium tank |
German |
WWII |
6008 |
25 |
sdkfz 142/1 StuG III Ausf F |
Medium tank |
German |
WWII |
6033 |
26 |
sdkfz 162/1 Pzkpfz IV/70(A) "Zwischen Losung" |
Medium tank |
German |
WWII |
6015 |
27 |
sdkfz 162/2 Panzer IV Ausf.J Late type |
Medium tank |
German |
WWII |
6022 |
28 |
sdkfz 164 Nashorn |
Self propelled tank |
German |
WWII |
6001 |
29 |
sdkfz 165 Hummel |
Self propelled tank |
German |
WWII |
6004 |
30 |
sdkfz 166 Brummbar late type |
Medium tank |
German |
WWII |
6026 |
31 |
sdkfz 167 StuG IV late |
Medium tank |
German |
WWII |
6043 |
32 |
sdkfz 171 Panther F |
Main battle tank |
German |
WWII |
9008 |
33 |
sdkfz 171 Panther II |
Main battle tank |
German |
WWII |
6027 |
34 |
sdkfz 186 Jagdtiger |
Main battle tank |
German |
WWII |
6050 |
35 |
SU-76m SP Howitzer |
Self propelled tank |
Russian |
WWII |
9001 |
36 |
V-2 Missile |
Missile |
German |
WWII |
9002 |
37 |
ZSU-23-4M air defence system |
AD tank |
Russian |
Modern |
3518 |
38 |
Valentine MK.III infantry tank | Light tank | British |
WWII |
9024 |
39 |
3cm Flakpanzer IV 'Kugelblitz' | AA tank | German | WWII | 6136 |
40 | Borgward IV Ausf A | Light tank | German | WWII | 6101 |
41 | Horse drawn 2.8cm sPzB41 AT | Artillery gun | German | WWII | 6079 |
42 | PzBeobWg V Ausf G | Command tank | German | WWII | 9041 |
43 | SU-100 | Main battle tank | Russian | WWII | 6075 |
44 | Flatbed Type Ommr | Train | German | WWII | 6085 |
45 | Gondola Type Ommr | Train | German | WWII | 6086 |
46 | SU-85M | Main battle tank | Russian | WWII | 6096 |
47 | 8.8 cm Raketenwerfer | Artillery gun | German | WWII | 6097 |
48 | sdkfz 250/1 NEU | Half truck | German | WWII | 6100 |
49 | sdkfz 250/8 Neu - 7.7cm KwK37(L/24) Stummel | half truck | German | WWII | 6102 |
50 | Brummbar late | Medium Tank | German | WWII | 6081 |
51 | Zündapp KS750 motorcycle w/fallschirmjäger (1/9) | Motorcycle | German | WWII | 1802 |
52 | Sdkfz.2 - Kleins Kettenrad w/Gebirgsjäger (1/9) | Motorcycle | German | WWII | 1804 |
53 | Jagdpanzer Sd.Kfz. 184 Ferdinand | Heavy battle tank | German | WWII | 6133 |
54 | 60cm Karl Morser | Heavy Gun | German | WWII | 6179 |
55 | K5(E) Railway Gun | Railway Gun | German | WWII | 6200 |
56 | K5(E) Railway Gun | Railway Gun | German | WWII | 6200 |
57 | Tiger I Initial Production | Main battle tank | German | WWII | 6252 |
58 | Panzerkampfwagen VI (P) | Main battle tank | German | WWII | 6210 |
59 | Sd.Kfz. 251 Ausf. D | Half truck | German | WWII | 6233 |
60 | Sd.Kfz. 251/6 Ausf. C Command vehicle | Half truck | German | WWII | 6206 |
61 | Sd.Kfz. 265 Kleine Panzerbefehlswagen | Light Tank | German | WWII | 6218 |
62 | M1 Panther II Mine Detection and Clearing Vehicle | Mine Clearing | USA | Modern | 3534 |
63 | Tiger I late production | Heavy Battle Tank | German | WWII | 6253 |
64 | Sd.Kfz. 251 Ausf. C (3 in 1) | Half Truck | German | WWII | 6224 |
65 | 88mm Flak 36 | Anti Aircraft Gun | German | WWII | 6260 |
66 | 88mm Flak 37 | Anti Aircraft Gun | German | WWII | 6287 |
67 | Sd.Kfz 251/2 Ausf C mit Wurfrahmen 40 | Half Track | German | WWII | 6284 |
68 | Sd.Kfz 265 Kleine Panzerbefehlwagen | Light tank | German | WWII | 6218 |
69 | Sd.Kfz 251/6 Ausf C Command Vehicle | Half Track | German | WWII | 6206 |
70 | Sd.Kfz 251 Ausf D | Half Track | German | WWII | 6233 |
71 | Sd.Kfz 181 PAnzerkampfwagen VI(P) | Heavy Tank | German | WWII | 6210 |
72 | Tiger I - Initial Production | Main Battle Tank | German | WWII | 6252 |
73 | Sd.Kfz. 251/17 Ausf D w/2cm Schwebelaffe | Anti-Aircraft half track | German | WWII | 6292 |
74 | Jagdpanzer IV L/70 | S.P.Tank | German | WWII | 9061 |
75 | Sd.Kfz. 171 Panther D | Main Battle Tank | German | WWII | 6299 |
76 | M1 Panther II Mine detection and Clearing Vehicle | Special Vehicle | U.S.A. | Modern | 3534 |
77 | Sd.Kfz. 251 Ausf C | Half Track | German | WWII | 6224 |
78 | Sd.Kfz. 234/2 PUMA | Armor Wheeled Vehicle | German | WWII | 6256 |
79 | M1A1 AIM | Main Battle Tank | U.S.A. | Modern | 3535 |
80 | Sd.Kfz. 181 Panzerkampfwagen VI(P) Premium | Heavy Tank | German | WWII | 6352 |
81 | Sd.Kfz. 171 Panther G late production | Main Battle Tank | German | WWII | 6268 |
Tamiya | Dragon | Italeri | Verlinden |
Others | Accessories | VCD collections | Catalogs |
Wanted list | Storage area | Display area | Working area |
|
©
one35th - Last updated on :
Monday, December 29, 2008 |
|