WIP - text based | WIP - thumbnail based | WIP - planned |
WIP - WWII - details | WIP - Modern - details | WIP - not used |
Legends : |
u.c. : under construction | a.p. : await painting |
No. |
Description | Brand | Code | % done | Status | Targeted Completion date |
Image |
1. | 28cm K5(E) EisenBahn Kanone | Ironside | IRS02 | 95% | u.c. | Dec..2004 | |
2. | sdkfz 123 "Luchs" | Verlinden | 680 | 70% | u.c. | kiv | |
3. | German railway gondola Typ Ommr | Dragon | 6086 | 100% | a.p. | Dec..2004 | |
4. | US. heavy fuel tanker M-978 | Italeri | 298 | 100% | a.p. | Dec..2004 | |
5. | OH-58D Kiowa "Black death" helicopter | MRC | BA103 | 70% | u.c. | kiv | n.a. |
6. | Bergepanther sdkfz179 ARV | Italeri | 285 | 90% | u.c. | kiv | |
7. | BMP-2E | S.Dragon | 3508 | 100% | a.p. | Dec..2004 | |
8. | Sturmpanzer IV sdkfz166 Brummbär later | S.Dragon | 6081 | 90% | u.c. | kiv | |
9. | Pzkpfw III Ausf J sdkfz141 | DML | 9011 | 95% | u.c. | kiv | |
10. | ZSU-23-4M | Dragon | 3518 | 95% | u.c. | kiv | |
11. | Soviet SU-85M Tank destroyer | Dragon | 6096 | 90% | u.c. | kiv | |
12. | Warrior MCV | Academy | 1365 | 100% | a.p. | Dec..2004 | |
13. | Wiesel MK20A1 | AFV club | AF35S-03 | 90% | u.c. | kiv | |
14. | Schwerer panzerspahwagen | Dragon | 6071 | 100% | a.p. | kiv | n.a. |
15. | M730A1 Chapparral | AFV club | AF3502 | 70% | u.c. | kiv | |
16. | Steyr tractor RSO | Italeri | 227 | 90% | u.c. | kiv | |
17. | Sturmtiger 38cm | Italeri | 299 | 90% | u.c. | kiv | |
18. | M901 Hammerhead | Italeri | 264 | 90% | u.c. | kiv | |
19. | Opel Blitz | Italeri | 216 | 70% | u.c. | kiv | n.a. |
20. | M60A1 with reactive armor | Tamiya | 35157 | 90% | u.c. | kiv | |
21. | Tiger(P) Elefant | Italeri | 211 | 100% | a.p. | kiv | |
22. | M109 | Italeri | 246 | 100% | a.p. | kiv | |
23. | AH-64 "Apache" attack helicopter | Revell | 4575 | 90% | u.c. | kiv | n.a. |
24. | 10.5cm K18 auf Pz.Sfl IVa "Dicker Max" | OTM | 35001 | 70% | u.c. | kiv | |
25. | Combat Engineer Tractor | A.Armour | K52S | 70% | u.c. | Dec..2004 | |
26. | FV434 REME fitter vehicle | A.Armour | K50 | 70% | u.c. | kiv | n.a. |
27. | Spartan VRCT plus Milan | A.Armour | K45 | 100% | a.p. | Dec..2004 | |
28 | MLRS | Dragon | 3522 | 80% | u.c. | kiv | |
29. | sdkfz 301 Borgward IV ausf C. | Azimut | 35035 | 80% | u.c. | kiv | |
30. | sdkfz 4/1 Panzerwerfer 42 | Azimut | 35034 | 50% | u.c. | kiv | |
31. | VBL 4x4 | Azimut | 35045 | 70% | u.c. | kiv | |
32. | Molch German Pocket Submarine | Verlinden | 1247 | 80% | u.c. | Dec..2004 | |
33. | Sdkfz 251/17 m.2cm FLAK | Ironside | 35078 | 70% | u.c. | Dec..2004 | n.a. |
34. | AMX 13/75 | Heller | 81122 | 80% | u.c. | kiv | |
35. | Mörser | AirModel | AM-1060 | 90% | u.c. | Dec..2004 | |
36. | M102 | AFV Club | AF 3506 | 90% | a.p. | kiv | n.a. |
37. | Anti-Aircraft gun MIT Sd.Ah.52 Flak 37- 3.7cm | Tamiya | 35145 | 90% | a.p. | kiv | |
38. | sWS armored artillery tractor | Ironside | 023 | 75% | u.c. | kiv | |
39. | Panzer 1 Command | Zvezda | 3523 | 80% | u.c. | kiv | |
40. | T34 / 76 | Tamiya | 35??? | 80% | u.c. | kiv |
|
|||
WIP - text based | WIP - thumbnail based | WIP - planned | |
WIP - WWII - details | WIP - Modern - details | WIP - not used | |
last update by one35th on Sunday June 27, 2004 |